Technical HTML Sitemap & Directory Index
Comprehensive architectural index of all published technical pillars, equipment specification profiles, and institutional engineering standards on SkidSteerSpecs.online.
01 Core Technical Pillars
Universal Spec & Capacity Directory
Multi-manufacturer loader specification engine, ROC calculator, and fluid volume breakdown.
/ →Skid Steer Hydraulic Fluid Cross-Reference
OEM fluid compatibility matrices, ambient temperature viscosity slider, and ZDDP additive specs.
/fluids/ →Bobcat 743 Definitive Technical Bible
Complete Kubota V1702 diesel specs, maintenance interval calculator, filter cross-references, and serial number year decoder.
/specs/bobcat-743/ →Auxiliary Hydraulic Flow & Attachment Sizing
Interactive hydraulic horsepower (HHP) calculator, flow matching matrix, and winter snow tire comparisons.
/hydraulics/ →02 Machine Fleet Specification Models
| Make & Model | Years | Frame Type | Operating Weight | Rated Capacity (ROC) | Hydraulic Spec | Status |
|---|---|---|---|---|---|---|
| Bobcat 743 | 1981-1993 | Wheeled Skid Steer | 4,720 lbs | 1,300 lbs | 8.0 Gal (ISO VG 46 / SAE 10W-30 Motor O...) | Full Bible → |
| Bobcat 753 | 1990-2002 | Wheeled Skid Steer | 4,740 lbs | 1,350 lbs | 8.0 Gal (Bobcat All-Season / ISO VG 46 ...) | View Specs → |
| Bobcat 763 | 1994-2002 | Wheeled Skid Steer | 5,368 lbs | 1,500 lbs | 9.0 Gal (Bobcat Synthetic / ISO VG 46...) | View Specs → |
| Bobcat 773 | 1995-2002 | Wheeled Skid Steer | 5,808 lbs | 1,750 lbs | 9.0 Gal (Bobcat Hydraulic/Hydrostatic F...) | View Specs → |
| Bobcat 863 | 1997-2003 | Wheeled Skid Steer | 7,045 lbs | 1,900 lbs | 12.0 Gal (Bobcat All-Season / ISO VG 46 ...) | View Specs → |
| Bobcat S175 | 2002-2013 | Wheeled Skid Steer | 6,290 lbs | 1,750 lbs | 9.5 Gal (Bobcat Synthetic All-Season / ...) | View Specs → |
| Bobcat S185 | 2002-2013 | Wheeled Skid Steer | 6,220 lbs | 1,850 lbs | 9.5 Gal (Bobcat Synthetic All-Season IS...) | View Specs → |
| Bobcat S250 | 2002-2010 | Wheeled Skid Steer | 7,725 lbs | 2,500 lbs | 14.5 Gal (Bobcat Synthetic All-Season / ...) | View Specs → |
| Bobcat S650 | 2010-2022 | Wheeled Skid Steer | 8,061 lbs | 2,690 lbs | 11.4 Gal (Bobcat Superior SH Synthetic B...) | View Specs → |
| Bobcat T190 | 2001-2012 | Compact Track Loader | 7,612 lbs | 1,900 lbs | 9.5 Gal (Bobcat All-Season / ISO VG 46 ...) | View Specs → |
| Bobcat T590 | 2012-2023 | Compact Track Loader | 7,822 lbs | 2,100 lbs | 9.8 Gal (Bobcat Superior SH Synthetic B...) | View Specs → |
| Bobcat T770 | 2011-2023 | Compact Track Loader | 10,327 lbs | 3,475 lbs | 12.4 Gal (Bobcat Superior SH Synthetic B...) | View Specs → |
| Case 1840 | 1989-2001 | Wheeled Skid Steer | 5,450 lbs | 1,400 lbs | 9.0 Gal (Case Akcela Hy-Tran Ultra / IS...) | View Specs → |
| Case 1845C | 1985-2001 | Wheeled Skid Steer | 6,185 lbs | 1,750 lbs | 13.0 Gal (Case Akcela Hy-Tran Ultra Acti...) | View Specs → |
| Case SR210 | 2013-2021 | Wheeled Skid Steer | 6,970 lbs | 2,100 lbs | 11.2 Gal (Case Hy-Tran Premium / ISO VG ...) | View Specs → |
| Case SV280 | 2014-2022 | Wheeled Skid Steer | 8,090 lbs | 2,800 lbs | 11.8 Gal (Case Hy-Tran Premium Synthetic...) | View Specs → |
| Case TV380 | 2014-2022 | Compact Track Loader | 10,550 lbs | 3,800 lbs | 12.4 Gal (Case Hy-Tran Premium Synthetic...) | View Specs → |
| Kubota SSV65 | 2015-Present | Wheeled Skid Steer | 6,800 lbs | 1,950 lbs | 11.1 Gal (Kubota Super UDT-2 / ISO VG 46...) | View Specs → |
| Kubota SSV75 | 2015-Present | Wheeled Skid Steer | 8,157 lbs | 2,690 lbs | 12.4 Gal (Kubota Super UDT-2 Multi-Purpo...) | View Specs → |
| Kubota SVL75-2 | 2012-Present | Compact Track Loader | 9,039 lbs | 2,300 lbs | 15.6 Gal (Kubota Super UDT-2 / ISO VG 46...) | View Specs → |
| Kubota SVL95-2s | 2016-Present | Compact Track Loader | 11,299 lbs | 3,200 lbs | 18.2 Gal (Kubota Super UDT-2 Synthetic H...) | View Specs → |
| Caterpillar 236D3 | 2019-Present | Wheeled Skid Steer | 7,124 lbs | 1,800 lbs | 10.3 Gal (Cat HYDO Advanced 10 / ISO VG ...) | View Specs → |
| Caterpillar 246D3 | 2019-Present | Wheeled Skid Steer | 7,478 lbs | 2,200 lbs | 10.3 Gal (Cat HYDO Advanced 10 / ISO VG ...) | View Specs → |
| Caterpillar 259D3 | 2019-Present | Compact Track Loader | 8,987 lbs | 2,010 lbs | 13.7 Gal (Cat HYDO Advanced 10 / ISO VG ...) | View Specs → |
| Caterpillar 299D3 | 2019-Present | Compact Track Loader | 11,464 lbs | 3,480 lbs | 14.5 Gal (Cat HYDO Advanced 10 Synthetic...) | View Specs → |
| John Deere 317G | 2016-Present | Compact Track Loader | 6,565 lbs | 1,750 lbs | 10.0 Gal (John Deere Hy-Gard / ISO VG 46...) | View Specs → |
| John Deere 333G | 2016-Present | Compact Track Loader | 12,100 lbs | 3,700 lbs | 14.5 Gal (John Deere Hy-Gard Synthetic...) | View Specs → |
| New Holland L555 | 1987-1994 | Wheeled Skid Steer | 4,850 lbs | 1,350 lbs | 8.5 Gal (New Holland Ambra Multi G / IS...) | View Specs → |
03 Controlled Authority Expansion Roadmap (Phases 2 & 3)
Sister Tool 1: Trailer Towing & Tongue Weight Calculator
Gross combined weight (GCW), tandem axle rating, and DOT hitch compliance calculator.
Sister Tool 2: Universal Serial Number & Year Decoder
Chassis prefix decoder across Bobcat, Case, New Holland, and Kubota equipment.
Sister Tool 3: Hydraulic Cylinder Seal Kit & Pin Wear Gauge
Cylinder bore/rod specs, Hercules seal kit equivalents, and radial pin play wear limits.
Sister Tool 4: Pre-Purchase Inspection & Used Lifespan Scorer
Machine health scoring algorithm (0-100), blowby evaluation, and overhaul hour projection.